- 5 Rooms
- 3 Bedrooms
- 2 Bathrooms
- 156 m2
- Building 2008
Description
Living space : 156 m2 approx.
5 rooms /
3 bedrooms /
1 Bathroom
1 Bathroom
3 Toilets
Living room
44 m2
Ground
1783 m2
Terrace
50 m2
Garage
25 m2
Building : Monomur (2008)
State : Excellent
Exposure : South-East
View : Garden
Main heating : Reversible air-conditioning
extra heating : Electric ecotherm
Water : Water of city
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Release | 3 m2 |
|
| Equipped kitchen | 24 m2 |
|
| Living room / Dining room | 44 m2 |
|
| Toilets | 2 m2 |
|
| Room 1 | 26 m2 |
|
| Bathroom | 6 m2 |
|
| Car park | 24 m2 | |
| Garage | 25 m2 |
| Room | Surface | Informations |
|---|---|---|
| Room 2 | 14 m2 |
|
| Release | 3 m2 |
|
| Room 3 | 14 m2 |
|
| Playroom | 6 m2 |
|






