- 10 Rooms
- 6 Bedrooms
- 3 Bathrooms
- 290 m2
- Building 1973
Description
Living space : 290 m2 approx.
10 rooms /
6 bedrooms /
1 desk
1 Bathroom
2 Bathroom
3 Toilets
Living room
100 m2
Ground
10000 m2
Terrace
400 m2
Garage
38 m2
Dependencies
42 m2
Balcony
20 m2
Building : Concrete (1973)
State : Very good
Exposure : South
View : Park
Pool dimensions :
9 par 4.5
Main heating : Electrical
Water : Drilling
Sanitation : Septic tank
Proximity
| Room | Surface | Informations |
|---|---|---|
| Living room / Dining room | 100 m2 |
|
| Kitchen | 21.4 m2 |
|
| Linen room | 12 m2 |
|
| Quiet place | 11 m2 |
|
| Toilets | 1.4 m2 |
|
| Room 1 | 10.8 m2 |
|
| Aparment n° 2 | 32 m2 |
|
| Garage | 38 m2 |
| Room | Surface | Informations |
|---|---|---|
| Release | 11 m2 |
|
| Room 2 | 17 m2 |
|
| Dressing | 7 m2 |
|
| Release | 10 m2 |
|
| Room 3 | 12 m2 |
|
| Room 4 | 9 m2 |
|
| Room 5 | 16.1 m2 |
|
| Room 6 | 15.7 m2 |
|
| Playroom | 6 m2 |
|
| Toilets | 1.27 m2 |
|
| Aparment n° 1 | 32 m2 |
|




