- 8 Rooms
- 4 Bedrooms
- 4 Bathrooms
- 280 m2
- Building 1984
Description
Living space : 280 m2 approx.
8 rooms /
4 bedrooms /
1 Bathroom
3 Bathroom
3 Toilets
Living room
64 m2
Ground
2396 m2
Terrace
150 m2
Garage
19 m2
Dependencies
4 m2
Building : Traditional (1984)
State : Excellent
Exposure : South
View : Garden
Pool dimensions :
8 par 4
Main heating : Reversible air-conditioning
extra heating : Central fuel
Water : Water of city
Alimentation en eau complémentaire : Drilling
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 7 m2 |
|
| Living room / Dining room | 64 m2 |
|
| Equipped kitchen | 18 m2 |
|
| Release | 2 m2 |
|
| Laundry | 8 m2 |
|
| Parental room | 30 m2 |
|
| Dressing | 12 m2 |
|
| Release | 6 m2 |
|
| Linen room | 10 m2 |
|
| Toilets | 1.7 m2 |
|
| Study | 30 m2 |
|
| Room 2 | 13 m2 |
|
| Playroom | 7 m2 |
|
| Room 3 | 13.5 m2 |
|
| Room 4 | 13.5 m2 |
|
| Quiet place | 60 m2 |
|
| Car park | 19 m2 |
| Room | Surface | Informations |
|---|---|---|
| Cellar | 30 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Mezzanine | 50 m2 |
|





