- 10 Rooms
- 4 Bedrooms
- 5 Bathrooms
- 285 m2
- Building 2012
Description
Living space : 285 m2 approx.
10 rooms /
4 bedrooms /
1 desk
1 Bathroom
4 Bathroom
4 Toilets
Living room
68 m2
Ground
2287 m2
Terrace
130 m2
Garage
23 m2
Dependencies
84 m2
Balcony
20 m2
Building : Materials to slow inertia (2012)
State : Excellent
Exposure : South
View : Pleasant
Pool dimensions :
10 par 5
Main heating : Electric / Floor
extra heating : Fire place
Water : Water of city
Alimentation en eau complémentaire : Drilling
Sanitation : Septic tank
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 10 m2 |
|
| Dressing | 8 m2 |
|
| Toilets | 3.7 m2 |
|
| Living room / Dining room | 68 m2 |
|
| Equipped kitchen | 33.4 m2 |
|
| Back kitchen | 16.2 m2 |
|
| Release | 7.35 m2 |
|
| Room 1 | 22.2 m2 |
|
| Room 2 | 25.2 m2 |
|
| Room 3 | 26.4 m2 |
|
| Garage | 23 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 7 m2 |
|
| Parental room | 47.5 m2 |
|
| Study | 14.3 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Sportsroom | 54 m2 |
|
| Workroom | 13 m2 |
|
| Cellar with wine | 18 m2 | |
| Playroom | 5 m2 |
|






