- 8 Rooms
- 5 Bedrooms
- 4 Bathrooms
- 220 m2
- Building 2003
Description
Living space : 220 m2 approx.
8 rooms /
5 bedrooms /
1 Bathroom
3 Bathroom
3 Toilets
Living room
40 m2
Ground
2500 m2
Terrace
140 m2
Garage
35 m2
Dependencies
30 m2
Building : Monomur (2003)
State : Very good
Exposure : South-West
View : Patio
Pool dimensions :
11.5 par 4.5
Main heating : Electric / Floor
extra heating : Radiants
Water : Water of city
Alimentation en eau complémentaire : Channel of watering
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 7.5 m2 |
|
| Living room | 39 m2 |
|
| Dining room | 19 m2 |
|
| Equipped kitchen | 17 m2 |
|
| Back kitchen | 5.5 m2 |
|
| Study | 14 m2 |
|
| Release | 7.5 m2 |
|
| Toilets | 2.3 m2 |
|
| Parental room | 40 m2 |
|
| Separete annexe | 25 m2 |
|
| Summer kitchen | 10 m2 |
| Room | Surface | Informations |
|---|---|---|
| Release | 6 m2 |
|
| Toilets | 1.4 m2 |
|
| Room 2 | 17.8 m2 |
|
| Room 3 | 19 m2 |
|
| Room 4 | 19 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Cellar | 15 m2 |




