- 3 Rooms
- 2 Bedrooms
- 1 Bathroom
- 66.3 m2
- Building 2016
Description
Living space : 66.3 m2 approx.
3 rooms /
2 bedrooms /
1 Bathroom
2 Toilets
Living room
30 m2
Ground
47 m2
Terrace
11.3 m2
Garage
15.4 m2
Building : Midle traditional (2016)
State : Excellent
Exposure : East
View : Fantastic
Main heating : Central heating gas
Water : Water of city
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Living room / Kitchen | 29.5 m2 |
|
| Linen room | 1.94 m2 |
|
| Toilets | 2.56 m2 |
|
| Terrace | 11.4 m2 |
|
| Garden | 47 m2 | |
| Garage | 15.4 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 3.72 m2 |
|
| Room 1 | 13.4 m2 |
|
| Room 2 | 10.4 m2 |
|
| Playroom | 3.7 m2 |
|
| Toilets | 1.33 m2 |
|






