- 6 Rooms
- 4 Bedrooms
- 2 Bathrooms
- 162 m2
- Building 2000 et 2010
Description
Living space : 162 m2 approx.
6 rooms /
4 bedrooms /
1 Bathroom
1 Bathroom
3 Toilets
Living room
45 m2
Ground
1146 m2
Terrace
80 m2
Garage
21 m2
Dependencies
18 m2
Building : Monomur (2000 et 2010)
State : Very good
Exposure : South
View : Garden
Pool dimensions :
8.5 par 4.5
Main heating : Gas /
Water : Water of city
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Living room / Dining room | 45.2 m2 |
|
| Kitchen | 29 m2 |
|
| Storeroom | 10.2 m2 |
|
| Release | 2.43 m2 |
|
| Room 1 | 15.6 m2 |
|
| Playroom | 9 m2 |
|
| Toilets | 1.3 m2 |
|
| Garage | 21 m2 |
|
| Technical room | 18 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Stage office | 12.2 m2 |
|
| Release | 2.6 m2 |
|
| Room 2 | 10.2 m2 |
|
| Room 3 | 11.8 m2 |
|
| Bathroom | 10 m2 |
|
| Dressing | 2.34 m2 |
|




