- 10 Rooms
- 6 Bedrooms
- 5 Bathrooms
- 375 m2
- Building 1900
Description
Living space : 375 m2 approx.
10 rooms /
6 bedrooms /
2 Bathrooms
3 Bathroom
5 Toilets
Living room
67 m2
Ground
3251 m2
Terrace
130 m2
Garage
25 m2
Dependencies
40 m2
Building : Stones (1900)
Restoration : 2005 et 2008
State : Very good
Exposure : East
View : Fantastic
Piscine : With liner
Pool dimensions :
13 par 7
Main heating : Central fuel
extra heating : Reversible air-conditioning
Estimation coût chauffage : 3000
Water : Water of city
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 8 m2 |
|
| Living room 1 | 67 m2 |
|
| Living room 2 | 24.3 m2 |
|
| Study | 15.3 m2 |
|
| Dining room / Kitchen | 33 m2 |
|
| Back kitchen | 8 m2 |
|
| Toilets | 2.7 m2 |
|
| Pool house | 40 m2 |
|
| Garage | 25 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 18 m2 |
|
| Room 1 | 21 m2 |
|
| Bathroom | 12 m2 |
|
| Room 2 | 14 m2 |
|
| Room 3 | 16 m2 |
|
| Playroom | 5.8 m2 |
|
| Playroom | 5.4 m2 |
|
| Toilets | 2.6 m2 |
|
| Room 4 | 14.9 m2 |
|
| Bathroom | 10.1 m2 |
|
| Toilets | 1.2 m2 |
|
| Terrace | 75 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 10.7 m2 |
|
| Room 5 | 22.2 m2 |
|
| Playroom | 4.5 m2 |
|
| Room 6 | 16 m2 |
|




