- 7 Rooms
- 4 Bedrooms
- 3 Bathrooms
- 180 m2
- Building 1969
Description
Living space : 180 m2 approx.
7 rooms /
4 bedrooms /
1 Bathroom
2 Bathroom
2 Toilets
Living room
49 m2
Ground
1002 m2
Garage
30 m2
Dependencies
7 m2
Balcony
26 m2
Building : Midle traditional (1969)
Restoration : 2002 - 2004
State : Very good
Exposure : South
View : Pleasant
Nombre de faces : 4
Pool dimensions :
10x5
Main heating : Gas
extra heating : Fire place
Estimation coût chauffage : 1500
Water : Water of city
Alimentation en eau complémentaire : Drilling
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 18.9 m2 |
|
| Release | 1.17 m2 |
|
| Bathroom | 4.5 m2 |
|
| Release | 2.87 m2 |
|
| Room 1 | 18.1 m2 |
|
| Room 2 | 14.4 m2 |
|
| Laundry | 5.06 m2 |
|
| Gaming room | 12.6 m2 |
|
| Laundry | 5.5 m2 |
|
| Terrace | 40 m2 |
|
| Summer kitchen | 14 m2 |
|
| Technical room | 7 m2 |
|
| Garage | 30 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 12 m2 |
|
| Equipped kitchen | 13.3 m2 |
|
| Living room / Dining room | 49 m2 |
|
| Room 3 | 12.3 m2 |
|
| Room 4 | 12.6 m2 |
|
| Loggia | 26 m2 |
|
| Playroom | 8.1 m2 |
|
| Toilets | 2.2 m2 |
|
| Playroom | 2 m2 |
|




